The last column of the table below, titled Status, indicates how often the model was used with WebHDR. Models listed as failed are not suitable for automated generation of HDR images (well, at least not with WebHDR). Many older models don't implement the full set of EXIF header information, so the image exposure of the images cannot be determined by the software.
If the field says test o.k., the model has been successfully tested for compatibility, but not actually used for creating a HDRI. All models for which RSP files are stored have a dedicated page which is accessible through the link under Model.
Please help us keep this list up-to-date. If you have access to a digital camera not listed in the table below, we would greately appreciate if you could upload a photograph using the form at the bottom of this page.
| # | Make | Model | EXIF | Status |
|---|---|---|---|---|
| 1 | Asahi Optical Co.,Ltd | PENTAX Optio 430 | EXIF | 64 times |
| 2 | BenQ | DC C510 | EXIF | test o.k. |
| 3 | CASIO COMPUTER CO.,LTD. | EX-F1 | EXIF | 1 times |
| 4 | CASIO COMPUTER CO.,LTD | EX-P600 | EXIF | test o.k. |
| 5 | CASIO COMPUTER CO.,LTD | EX-S100 | EXIF | 1 times |
| 6 | CASIO COMPUTER CO.,LTD. | EX-S600 | EXIF | 14 times |
| 7 | CASIO COMPUTER CO.,LTD. | EX-Z1000 | EXIF | test o.k. |
| 8 | CASIO COMPUTER CO.,LTD. | EX-Z120 | EXIF | 2 times |
| 9 | CASIO COMPUTER CO.,LTD | EX-Z30 | EXIF | test o.k. |
| 10 | CASIO COMPUTER CO.,LTD. | EX-Z60 | EXIF | 2 times |
| 11 | CASIO COMPUTER CO.,LTD. | EX-Z70 | EXIF | 1 times |
| 12 | CASIO COMPUTER CO.,LTD | EX-Z750 | EXIF | 2 times |
| 13 | CASIO COMPUTER CO.,LTD. | EX-Z850 | EXIF | test o.k. |
| 14 | CASIO COMPUTER CO.,LTD | QV-R51 | EXIF | test o.k. |
| 15 | CASIO | QV-4000 | EXIF | failed |
| 16 | CASIO | QV-5700 | EXIF | failed |
| 17 | Canon | Canon DIGITAL IXUS 330 | EXIF | 2 times |
| 18 | Canon | Canon DIGITAL IXUS 40 | EXIF | 1 times |
| 19 | Canon | Canon DIGITAL IXUS 400 | EXIF | test o.k. |
| 20 | Canon | Canon DIGITAL IXUS 430 | EXIF | 1 times |
| 21 | Canon | Canon DIGITAL IXUS 50 | EXIF | 9 times |
| 22 | Canon | Canon DIGITAL IXUS 500 | EXIF | 1 times |
| 23 | Canon | Canon DIGITAL IXUS 55 | EXIF | 1 times |
| 24 | Canon | Canon DIGITAL IXUS 60 | EXIF | 7 times |
| 25 | Canon | Canon DIGITAL IXUS 70 | EXIF | 65 times |
| 26 | Canon | Canon DIGITAL IXUS 700 | EXIF | 2 times |
| 27 | Canon | Canon DIGITAL IXUS 75 | EXIF | 2 times |
| 28 | Canon | Canon DIGITAL IXUS 750 | EXIF | 2 times |
| 29 | Canon | Canon DIGITAL IXUS 800 IS | EXIF | 1 times |
| 30 | Canon | Canon DIGITAL IXUS 80 IS | EXIF | 2 times |
| 31 | Canon | Canon DIGITAL IXUS 950 IS | EXIF | test o.k. |
| 32 | Canon | Canon DIGITAL IXUS i | EXIF | test o.k. |
| 33 | Canon | Canon DIGITAL IXUS v2 | EXIF | failed |
| 34 | Canon | Canon DIGITAL IXUS v3 | EXIF | 2 times |
| 35 | Canon | Canon EOS-1DS | EXIF | test o.k. |
| 36 | Canon | Canon EOS-1D Mark II | EXIF | 2 times |
| 37 | Canon | Canon EOS-1Ds Mark II | EXIF | 2 times |
| 38 | Canon | Canon EOS 10D | EXIF | 2 times |
| 39 | Canon | Canon EOS 20D | EXIF | 32 times |
| 40 | Canon | Canon EOS 300D DIGITAL | EXIF | 23 times |
| 41 | Canon | Canon EOS 30D | EXIF | 20 times |
| 42 | Canon | Canon EOS 350D DIGITAL | EXIF | 97 times |
| 43 | Canon | Canon EOS 400D DIGITAL | EXIF | 342 times |
| 44 | Canon | Canon EOS 40D | EXIF | 11 times |
| 45 | Canon | Canon EOS 5D | EXIF | 5 times |
| 46 | Canon | Canon EOS D30 | EXIF | 10 times |
| 47 | Canon | Canon EOS DIGITAL REBEL | EXIF | 3 times |
| 48 | Canon | Canon EOS DIGITAL REBEL XT | EXIF | 10 times |
| 49 | Canon | Canon EOS DIGITAL REBEL XTi | EXIF | 21 times |
| 50 | Canon | Canon EOS Kiss Digital | EXIF | 1 times |
| 51 | Canon | Canon PowerShot A40 | EXIF | failed |
| 52 | Canon | Canon PowerShot A430 | EXIF | 3 times |
| 53 | Canon | Canon PowerShot A510 | EXIF | 1 times |
| 54 | Canon | Canon PowerShot A520 | EXIF | 58 times |
| 55 | Canon | Canon PowerShot A530 | EXIF | 2 times |
| 56 | Canon | Canon PowerShot A570 IS | EXIF | 9 times |
| 57 | Canon | Canon PowerShot A590 IS | EXIF | 1 times |
| 58 | Canon | Canon PowerShot A60 | EXIF | 3 times |
| 59 | Canon | Canon PowerShot A610 | EXIF | 7 times |
| 60 | Canon | Canon PowerShot A620 | EXIF | 2 times |
| 61 | Canon | Canon PowerShot A630 | EXIF | 1 times |
| 62 | Canon | Canon PowerShot A640 | EXIF | 75 times |
| 63 | Canon | Canon PowerShot A70 | EXIF | 47 times |
| 64 | Canon | Canon PowerShot A700 | EXIF | test o.k. |
| 65 | Canon | Canon PowerShot A710 IS | EXIF | 4 times |
| 66 | Canon | Canon PowerShot A720 IS | EXIF | 31 times |
| 67 | Canon | Canon PowerShot A75 | EXIF | 5 times |
| 68 | Canon | Canon PowerShot A80 | EXIF | 12 times |
| 69 | Canon | Canon PowerShot A85 | EXIF | 4 times |
| 70 | Canon | Canon PowerShot A95 | EXIF | 10 times |
| 71 | Canon | Canon PowerShot G1 | EXIF | 4 times |
| 72 | Canon | Canon PowerShot G3 | EXIF | 3 times |
| 73 | Canon | Canon PowerShot G5 | EXIF | 123 times |
| 74 | Canon | Canon PowerShot G7 | EXIF | 4 times |
| 75 | Canon | Canon PowerShot G9 | EXIF | 5 times |
| 76 | Canon | Canon PowerShot Pro1 | EXIF | test o.k. |
| 77 | Canon | Canon PowerShot S1 IS | EXIF | 5 times |
| 78 | Canon | Canon PowerShot S200 | EXIF | test o.k. |
| 79 | Canon | Canon PowerShot S2 IS | EXIF | 17 times |
| 80 | Canon | Canon PowerShot S30 | EXIF | 1 times |
| 81 | Canon | Canon PowerShot S3 IS | EXIF | 22 times |
| 82 | Canon | Canon PowerShot S400 | EXIF | 1 times |
| 83 | Canon | Canon PowerShot S45 | EXIF | 12 times |
| 84 | Canon | Canon PowerShot S50 | EXIF | 5 times |
| 85 | Canon | Canon PowerShot S500 | EXIF | 6 times |
| 86 | Canon | Canon PowerShot S5 IS | EXIF | 3 times |
| 87 | Canon | Canon PowerShot S60 | EXIF | 1 times |
| 88 | Canon | Canon PowerShot S70 | EXIF | 62 times |
| 89 | Canon | Canon PowerShot S80 | EXIF | 4 times |
| 90 | Canon | Canon PowerShot SD1000 | EXIF | 4 times |
| 91 | Canon | Canon PowerShot SD200 | EXIF | test o.k. |
| 92 | Canon | Canon PowerShot SD450 | EXIF | 5 times |
| 93 | Canon | Canon PowerShot SD600 | EXIF | 3 times |
| 94 | Canon | Canon PowerShot SD630 | EXIF | 1 times |
| 95 | Canon | Canon PowerShot SD700 IS | EXIF | test o.k. |
| 96 | Canon | Canon PowerShot SD750 | EXIF | 2 times |
| 97 | Canon | Canon PowerShot SD800 IS | EXIF | 7 times |
| 98 | Canon | EOS 10D | EXIF | 1 times |
| 99 | Unknown_Make | Unknown_Model | EXIF | failed |
| 100 | Digital Camera | ND-5040 Digital Camera | EXIF | 1 times |
| 101 | Digital | Digital Cam | EXIF | 14 times |
| 102 | EASTMAN KODAK COMPANY | KODAK C875 ZOOM DIGITAL CAMERA | EXIF | 1 times |
| 103 | EASTMAN KODAK COMPANY | KODAK CX7330 ZOOM DIGITAL CAMERA | EXIF | 1 times |
| 104 | EASTMAN KODAK COMPANY | KODAK CX7530 ZOOM DIGITAL CAMERA | EXIF | test o.k. |
| 105 | EASTMAN KODAK COMPANY | KODAK DC4800 ZOOM DIGITAL CAMERA | EXIF | test o.k. |
| 106 | EASTMAN KODAK COMPANY | KODAK DX4530 ZOOM DIGITAL CAMERA | EXIF | failed |
| 107 | EASTMAN KODAK COMPANY | KODAK DX6340 ZOOM DIGITAL CAMERA | EXIF | 15 times |
| 108 | EASTMAN KODAK COMPANY | KODAK DX6490 ZOOM DIGITAL CAMERA | EXIF | 9 times |
| 109 | EASTMAN KODAK COMPANY | KODAK DX7590 ZOOM DIGITAL CAMERA | EXIF | 30 times |
| 110 | EASTMAN KODAK COMPANY | KODAK EASYSHARE CX6230 ZOOM DIGITAL CAMERA | EXIF | 4 times |
| 111 | EASTMAN KODAK COMPANY | KODAK EASYSHARE M863 DIGITAL CAMERA | EXIF | 1 times |
| 112 | EASTMAN KODAK COMPANY | KODAK LS753 ZOOM DIGITAL CAMERA | EXIF | 4 times |
| 113 | EASTMAN KODAK COMPANY | KODAK P850 ZOOM DIGITAL CAMERA | EXIF | test o.k. |
| 114 | EASTMAN KODAK COMPANY | KODAK V570 DUAL LENS DIGITAL CAMERA | EXIF | test o.k. |
| 115 | EASTMAN KODAK COMPANY | KODAK Z612 ZOOM DIGITAL CAMERA | EXIF | 3 times |
| 116 | EASTMAN KODAK COMPANY | KODAK Z650 ZOOM DIGITAL CAMERA | EXIF | 102 times |
| 117 | EASTMAN KODAK COMPANY | KODAK Z700 ZOOM DIGITAL CAMERA | EXIF | 25 times |
| 118 | EASTMAN KODAK COMPANY | KODAK Z740 ZOOM DIGITAL CAMERA | EXIF | 8 times |
| 119 | EASTMAN KODAK COMPANY | KODAK Z812 IS ZOOM DIGITAL CAMERA | EXIF | 10 times |
| 120 | FUJIFILM | DX-10 | EXIF | test o.k. |
| 121 | FUJIFILM | FinePix2400Zoom | EXIF | test o.k. |
| 122 | FUJIFILM | FinePix4700 ZOOM | EXIF | 3 times |
| 123 | FUJIFILM | FinePix6800 ZOOM | EXIF | test o.k. |
| 124 | FUJIFILM | FinePixS1Pro | EXIF | test o.k. |
| 125 | FUJIFILM | FinePixS2Pro | EXIF | 15 times |
| 126 | FUJIFILM | FinePix A303 | EXIF | test o.k. |
| 127 | FUJIFILM | FinePix A310 | EXIF | test o.k. |
| 128 | FUJIFILM | FinePix A340 | EXIF | test o.k. |
| 129 | FUJIFILM | FinePix E550 | EXIF | 7 times |
| 130 | FUJIFILM | FinePix E900 | EXIF | 3 times |
| 131 | FUJIFILM | FinePix F11 | EXIF | 1 times |
| 132 | FUJIFILM | FinePix F20 | EXIF | 1 times |
| 133 | FUJIFILM | FinePix F30 | EXIF | 3 times |
| 134 | FUJIFILM | FinePix F40fd | EXIF | test o.k. |
| 135 | FUJIFILM | FinePix F810 | EXIF | 7 times |
| 136 | FUJIFILM | FinePix S304 | EXIF | 2 times |
| 137 | FUJIFILM | FinePix S3100 | EXIF | test o.k. |
| 138 | FUJIFILM | FinePix S3Pro | EXIF | 2 times |
| 139 | FUJIFILM | FinePix S5000 | EXIF | 9 times |
| 140 | FUJIFILM | FinePix S5100 | EXIF | 3 times |
| 141 | FUJIFILM | FinePix S5200 | EXIF | 2 times |
| 142 | FUJIFILM | FinePix S5600 | EXIF | 4 times |
| 143 | FUJIFILM | FinePix S5700 S700 | EXIF | test o.k. |
| 144 | FUJIFILM | FinePix S602 ZOOM | EXIF | 8 times |
| 145 | FUJIFILM | FinePix S6500fd | EXIF | 6 times |
| 146 | FUJIFILM | FinePix S7000 | EXIF | 2 times |
| 147 | FUJIFILM | FinePix S8000fd | EXIF | 3 times |
| 148 | FUJIFILM | FinePix S9000 | EXIF | 1 times |
| 149 | FUJIFILM | FinePix S9500 | EXIF | 1 times |
| 150 | FUJIFILM | FinePix Z10fd | EXIF | 1 times |
| 151 | FUJIFILM | MX-1700ZOOM | EXIF | test o.k. |
| 152 | Unknown_Make | Unknown_Model | EXIF | failed |
| 153 | Unknown_Make | Unknown_Model | EXIF | failed |
| 154 | Hewlett-Packard | Photosmart M407 | EXIF | test o.k. |
| 155 | Hewlett-Packard | Photosmart M415 | EXIF | test o.k. |
| 156 | Hewlett-Packard | Photosmart M425 | EXIF | 1 times |
| 157 | Hewlett-Packard | Photosmart M627 | EXIF | 1 times |
| 158 | Hewlett-Packard | HP Photosmart E317 | EXIF | test o.k. |
| 159 | Hewlett-Packard | hp photosmart 720 | EXIF | test o.k. |
| 160 | KONICA MINOLTA CAMERA, Inc. | DiMAGE G400 | EXIF | test o.k. |
| 161 | KONICA MINOLTA CAMERA, Inc. | Revio KD-420Z | EXIF | 12 times |
| 162 | KONICA MINOLTA | DiMAGE X50 | EXIF | 5 times |
| 163 | KONICA MINOLTA | MAXXUM 7D | EXIF | 1 times |
| 164 | KONICA MINOLTA | DYNAX 5D | EXIF | 7 times |
| 165 | KONICA MINOLTA | DYNAX 7D | EXIF | 1 times |
| 166 | KONICA MINOLTA | DiMAGE Z5 | EXIF | 17 times |
| 167 | KONICA | KONICA KD-20 | EXIF | test o.k. |
| 168 | KYOCERA | CONTAX SL300R T* | EXIF | 1 times |
| 169 | KYOCERA | Finecam M410R | EXIF | test o.k. |
| 170 | Konica Minolta Camera, Inc. | DiMAGE Xg | EXIF | test o.k. |
| 171 | Konica Minolta Camera, Inc. | DiMAGE Z2 | EXIF | 6 times |
| 172 | Konica | Konica Digital Camera KD-510Z | EXIF | test o.k. |
| 173 | LEICA | DIGILUX 2 | EXIF | test o.k. |
| 174 | LEICA | Digilux1 | EXIF | 11 times |
| 175 | MINOLTA | Dimage V | EXIF | failed |
| 176 | Mercury Peripherals Inc. | DigitalCam Pro | EXIF | 1 times |
| 177 | Minolta Co., Ltd. | DiMAGE 7 | EXIF | 2 times |
| 178 | Minolta Co., Ltd. | DiMAGE 7i | EXIF | test o.k. |
| 179 | Minolta Co., Ltd. | DiMAGE A1 | EXIF | 2 times |
| 180 | Minolta Co., Ltd. | DiMAGE F100 | EXIF | 12 times |
| 181 | Minolta Co., Ltd. | DiMAGE F200 | EXIF | 5 times |
| 182 | Minolta Co., Ltd. | DiMAGE F300 | EXIF | 1 times |
| 183 | Minolta Co., Ltd. | DiMAGE S304 | EXIF | test o.k. |
| 184 | Minolta Co., Ltd. | DiMAGE Xt | EXIF | test o.k. |
| 185 | Minolta Co., Ltd. | DiMAGE Z1 | EXIF | 1 times |
| 186 | Minolta Co., Ltd | Dimage 2330 Zoom | EXIF | test o.k. |
| 187 | NIKON CORPORATION | NIKON D1 | EXIF | 1 times |
| 188 | NIKON CORPORATION | NIKON D200 | EXIF | 26 times |
| 189 | NIKON CORPORATION | NIKON D300 | EXIF | 6 times |
| 190 | NIKON CORPORATION | NIKON D40 | EXIF | 20 times |
| 191 | NIKON CORPORATION | NIKON D40X | EXIF | 5 times |
| 192 | NIKON CORPORATION | NIKON D50 | EXIF | 21 times |
| 193 | NIKON CORPORATION | NIKON D60 | EXIF | test o.k. |
| 194 | NIKON CORPORATION | NIKON D70 | EXIF | 84 times |
| 195 | NIKON CORPORATION | NIKON D70S | EXIF | 4 times |
| 196 | NIKON CORPORATION | NIKON D70s | EXIF | 13 times |
| 197 | NIKON CORPORATION | NIKON D80 | EXIF | 18 times |
| 198 | NIKON | COOLPIX L4 | EXIF | 20 times |
| 199 | NIKON | COOLPIX P1 | EXIF | test o.k. |
| 200 | NIKON | COOLPIX P3 | EXIF | 1 times |
| 201 | NIKON | COOLPIX P5100 | EXIF | test o.k. |
| 202 | NIKON | COOLPIX S10 | EXIF | 3 times |
| 203 | NIKON | COOLPIX S3 | EXIF | 1 times |
| 204 | NIKON | COOLPIX S4 | EXIF | 44 times |
| 205 | NIKON | E2500 | EXIF | 8 times |
| 206 | NIKON | E3100 | EXIF | test o.k. |
| 207 | NIKON | E3200 | EXIF | 1 times |
| 208 | NIKON | E3700 | EXIF | test o.k. |
| 209 | NIKON | E4100 | EXIF | 4 times |
| 210 | NIKON | E4300 | EXIF | 77 times |
| 211 | NIKON | E4500 | EXIF | 2 times |
| 212 | NIKON | E5000 | EXIF | 2 times |
| 213 | NIKON | E5400 | EXIF | 79 times |
| 214 | NIKON | E5600 | EXIF | 1 times |
| 215 | NIKON | E5700 | EXIF | 1 times |
| 216 | NIKON | E5900 | EXIF | test o.k. |
| 217 | NIKON | E8700 | EXIF | 3 times |
| 218 | NIKON | E880 | EXIF | test o.k. |
| 219 | NIKON | E885 | EXIF | 5 times |
| 220 | NIKON | E990 | EXIF | 32 times |
| 221 | NIKON | E995 | EXIF | 523 times |
| 222 | NIKON | S1 | EXIF | 1 times |
| 223 | NIKON | S2 | EXIF | 1 times |
| 224 | Nokia | N73 | EXIF | test o.k. |
| 225 | Nokia | N82 | EXIF | test o.k. |
| 226 | OLYMPUS CORPORATION | C5060WZ | EXIF | 1 times |
| 227 | OLYMPUS CORPORATION | C765UZ | EXIF | 3 times |
| 228 | OLYMPUS CORPORATION | C770UZ | EXIF | 4 times |
| 229 | OLYMPUS CORPORATION | C8080WZ | EXIF | 5 times |
| 230 | OLYMPUS CORPORATION | C-5000Z | EXIF | 5 times |
| 231 | OLYMPUS CORPORATION | C725UZ | EXIF | 1 times |
| 232 | OLYMPUS CORPORATION | E-1 | EXIF | test o.k. |
| 233 | OLYMPUS CORPORATION | u30D,S410D,u410D | EXIF | 2 times |
| 234 | OLYMPUS IMAGING CORP. | E-500 | EXIF | 1 times |
| 235 | OLYMPUS IMAGING CORP. | IR-500 | EXIF | test o.k. |
| 236 | OLYMPUS IMAGING CORP. | SP320 | EXIF | 1 times |
| 237 | OLYMPUS IMAGING CORP. | SP350 | EXIF | 47 times |
| 238 | OLYMPUS IMAGING CORP. | E-300 | EXIF | 1 times |
| 239 | OLYMPUS IMAGING CORP. | E-400 | EXIF | 3 times |
| 240 | OLYMPUS IMAGING CORP. | E-500 | EXIF | 6 times |
| 241 | OLYMPUS IMAGING CORP. | E-510 | EXIF | 4 times |
| 242 | OLYMPUS IMAGING CORP. | SP510UZ | EXIF | 2 times |
| 243 | OLYMPUS IMAGING CORP. | SP550UZ | EXIF | 4 times |
| 244 | OLYMPUS_IMAGING_CORP. | X450,D535Z,C370Z | EXIF | test o.k. |
| 245 | OLYMPUS IMAGING CORP. | u40D,S500,uD500 | EXIF | test o.k. |
| 246 | OLYMPUS IMAGING CORP. | u720SW,S720SW | EXIF | 1 times |
| 247 | OLYMPUS IMAGING CORP. | uD600,S600 | EXIF | 1 times |
| 248 | OLYMPUS OPTICAL CO.,LTD | C2020Z | EXIF | 32 times |
| 249 | OLYMPUS OPTICAL CO.,LTD | C3000Z | EXIF | 1 times |
| 250 | OLYMPUS OPTICAL CO.,LTD | C3040Z | EXIF | 1 times |
| 251 | OLYMPUS OPTICAL CO.,LTD | C40Z,D40Z | EXIF | 4 times |
| 252 | OLYMPUS OPTICAL CO.,LTD | C4100Z,C4000Z | EXIF | 8 times |
| 253 | OLYMPUS OPTICAL CO.,LTD | C5050Z | EXIF | test o.k. |
| 254 | OLYMPUS OPTICAL CO.,LTD | C740UZ | EXIF | test o.k. |
| 255 | OLYMPUS OPTICAL CO.,LTD | C920Z,D450Z | EXIF | test o.k. |
| 256 | OLYMPUS OPTICAL CO.,LTD | E100RS | EXIF | 1 times |
| 257 | OLYMPUS OPTICAL CO.,LTD | u20D,S400D,u400D | EXIF | 1 times |
| 258 | PENTAX Corporation | PENTAX Optio 33WR | EXIF | 1 times |
| 259 | PENTAX Corporation | PENTAX Optio 50 | EXIF | test o.k. |
| 260 | PENTAX Corporation | PENTAX Optio 60 | EXIF | 2 times |
| 261 | PENTAX Corporation | PENTAX Optio 750Z | EXIF | 1 times |
| 262 | PENTAX Corporation | PENTAX Optio A10 | EXIF | 4 times |
| 263 | PENTAX Corporation | PENTAX Optio E40 | EXIF | 1 times |
| 264 | PENTAX Corporation | PENTAX Optio S30 | EXIF | 3 times |
| 265 | PENTAX Corporation | PENTAX Optio WPi | EXIF | 1 times |
| 266 | PENTAX Corporation | PENTAX K100D | EXIF | 13 times |
| 267 | PENTAX Corporation | PENTAX K10D | EXIF | 8 times |
| 268 | PENTAX Corporation | PENTAX K110D | EXIF | test o.k. |
| 269 | PENTAX Corporation | PENTAX Optio S4 | EXIF | test o.k. |
| 270 | PENTAX Corporation | PENTAX Optio S5i | EXIF | test o.k. |
| 271 | PENTAX Corporation | PENTAX Optio SV | EXIF | 13 times |
| 272 | PENTAX Corporation | PENTAX *ist DL2 | EXIF | 2 times |
| 273 | PENTAX Corporation | PENTAX *ist DL | EXIF | 3 times |
| 274 | PENTAX Corporation | PENTAX *ist DS | EXIF | 1 times |
| 275 | PENTAX Corporation | PENTAX Optio 330GS | EXIF | 51 times |
| 276 | Panasonic | DMC-F1 | EXIF | 6 times |
| 277 | Panasonic | DMC-FX01 | EXIF | 2 times |
| 278 | Panasonic | DMC-FX07 | EXIF | 3 times |
| 279 | Panasonic | DMC-FX100 | EXIF | test o.k. |
| 280 | Panasonic | DMC-FX3 | EXIF | 1 times |
| 281 | Panasonic | DMC-FX8 | EXIF | 9 times |
| 282 | Panasonic | DMC-FX9 | EXIF | 1 times |
| 283 | Panasonic | DMC-FZ1 | EXIF | test o.k. |
| 284 | Panasonic | DMC-FZ10 | EXIF | 1 times |
| 285 | Panasonic | DMC-FZ18 | EXIF | 2 times |
| 286 | Panasonic | DMC-FZ20 | EXIF | 19 times |
| 287 | Panasonic | DMC-FZ3 | EXIF | 1 times |
| 288 | Panasonic | DMC-FZ30 | EXIF | 17 times |
| 289 | Panasonic | DMC-FZ4 | EXIF | test o.k. |
| 290 | Panasonic | DMC-FZ5 | EXIF | 11 times |
| 291 | Panasonic | DMC-FZ50 | EXIF | 64 times |
| 292 | Panasonic | DMC-FZ7 | EXIF | 5 times |
| 293 | Panasonic | DMC-FZ8 | EXIF | 8 times |
| 294 | Panasonic | DMC-LS2 | EXIF | 3 times |
| 295 | Panasonic | DMC-LX2 | EXIF | 32 times |
| 296 | Panasonic | DMC-LZ7 | EXIF | 10 times |
| 297 | Panasonic | DMC-TZ1 | EXIF | 11 times |
| 298 | Panasonic | DMC-TZ3 | EXIF | 17 times |
| 299 | Polaroid | x530 | EXIF | test o.k. |
| 300 | RICOH | CaplioG3 modelM | EXIF | 2 times |
| 301 | RICOH | Caplio RR30 | EXIF | test o.k. |
| 302 | SAMSUNG TECHWIN CO., LTD. | Samsung S85 | EXIF | test o.k. |
| 303 | SANYO Electric Co.,Ltd | J2 | EXIF | test o.k. |
| 304 | SONY | CYBERSHOT | EXIF | 5 times |
| 305 | SONY | DCR-PC110 | EXIF | failed |
| 306 | SONY | DSC-F828 | EXIF | 17 times |
| 307 | SONY | DSC-H1 | EXIF | 6 times |
| 308 | SONY | DSC-H2 | EXIF | 7 times |
| 309 | SONY | DSC-H5 | EXIF | 3 times |
| 310 | SONY | DSC-H7 | EXIF | test o.k. |
| 311 | SONY | DSC-H9 | EXIF | 1 times |
| 312 | SONY | DSC-N1 | EXIF | test o.k. |
| 313 | SONY | DSC-P10 | EXIF | 1 times |
| 314 | SONY | DSC-P100 | EXIF | test o.k. |
| 315 | SONY | DSC-P12 | EXIF | 2 times |
| 316 | SONY | DSC-P200 | EXIF | 33 times |
| 317 | SONY | DSC-P41 | EXIF | test o.k. |
| 318 | SONY | DSC-P73 | EXIF | 2 times |
| 319 | SONY | DSC-P8 | EXIF | test o.k. |
| 320 | SONY | DSC-R1 | EXIF | test o.k. |
| 321 | SONY | DSC-S40 | EXIF | 1 times |
| 322 | SONY | DSC-S60 | EXIF | test o.k. |
| 323 | SONY | DSC-S90 | EXIF | 1 times |
| 324 | SONY | DSC-T100 | EXIF | test o.k. |
| 325 | SONY | DSC-T3 | EXIF | test o.k. |
| 326 | SONY | DSC-T50 | EXIF | 3 times |
| 327 | SONY | DSC-T9 | EXIF | test o.k. |
| 328 | SONY | DSC-V1 | EXIF | 8 times |
| 329 | SONY | DSC-V3 | EXIF | test o.k. |
| 330 | SONY | DSC-W1 | EXIF | 4 times |
| 331 | SONY | DSC-W100 | EXIF | 12 times |
| 332 | SONY | DSC-W17 | EXIF | 5 times |
| 333 | SONY | DSC-W5 | EXIF | 15 times |
| 334 | SONY | DSC-W50 | EXIF | 4 times |
| 335 | SONY | DSC-W55 | EXIF | 6 times |
| 336 | SONY | DSC-W7 | EXIF | 2 times |
| 337 | SONY | DSC-W70 | EXIF | test o.k. |
| 338 | SONY | FDMAVICA | EXIF | test o.k. |
| 339 | SONY | DSLR-A100 | EXIF | 10 times |
| 340 | Samsung Techwin | U-CA 3 Digital Camera | EXIF | test o.k. |
| 341 | Sony Ericsson | K610i | EXIF | 1 times |
| 342 | Sony Ericsson | K750i | EXIF | 1 times |
| 343 | Sony Ericsson | K800i | EXIF | 1 times |
| 344 | Sony Ericsson | W800i | EXIF | 1 times |
| 345 | Traveler | DC-8300 | EXIF | 1 times |
| 346 | VQ | 4.0M DigitalCAM | EXIF | 1 times |
| 347 | Unknown_Make | Unknown_Model | EXIF | failed |
If your camera is not in the list, you may upload a photograph with the form below to test it for compatibility. The result will be included in the list immediately. Please don't edit the picture before uploading. Use it as it comes from the camera.
The maximum file size is set to 5.0 MB.
Last modified 25 September 2007, 21:26 GMT